Pricing is based purely on credits — 1 page processed = 1 credit. There's no cap on the number of cases you can run. Start small, upgrade when you need, change or cancel anytime.
| Feature | Starter | Professional | Firm |
|---|---|---|---|
| Monthly credits (1 page = 1 credit) | 250 | 500 | 500 per broker (shared) |
| Cases | Unlimited | Unlimited | Unlimited |
| Brokers per plan | 1 | 1 | Up to 5 |
| Client upload portal | |||
| Multi-file batch upload | |||
| AI bank statement analysis | |||
| DD & SO detection | |||
| Risk flags & gambling detection | |||
| Auto-rename documents (lender-ready) | |||
| ZIP export | |||
| Credit top-ups (4 tiers, from £10) | |||
| Cross-sales detection | |||
| Financial summary & net position | |||
| AI case summaries | |||
| Tax Calculation & company accounts analysis | |||
| Compliance dashboard (cross-doc checks) | |||
| Priority support | |||
| Invite + manage brokers | |||
| Firm-wide case visibility (principal) | |||
| Shared firm branding across brokers |
Join brokers who cut admin hours per case. Start with Starter, upgrade to Professional when you're ready.